Taiwan
Hotels in Taichung, Taiwan
Taichung, Taiwan has 70 places to stay listed here — 70 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around NT$780.
-
Explore Hotel
from NT$6,240 /night -
Evergreen Laurel Hotel - Taichung
from NT$5,720 /night -
Shinkansen Grand Hotel
from NT$3,672 /night -
Spring Rhapsody Hotel
from NT$6,045 /night -
Kiwi Express Hotel-Taichung Station II
from NT$812 /night -
The Howard Prince Hotel Taichung
from NT$6,078 /night -
Aroma Chew Hotel
from NT$3,510 /night -
THE LIN Hotel
from NT$8,092 /night -
Sparrow Hotel
from NT$2,925 /night -
The Carlton Taichung
from NT$3,998 /night -
In Joy Hotel
from NT$3,088 /night -
The Place Taichung
from NT$5,005 /night -
Hotel Euphemia
from NT$5,492 /night -
The Tango Taichung
from NT$3,835 /night -
Golden Tulip Zhong Xin Hotel Taichung
from NT$3,738 /night -
Millennium Hotel Taichung
from NT$7,898 /night -
Green Hotel - Tea Way
from NT$3,998 /night -
Inhouse Hotel Grand
from NT$5,395 /night -
Janeeyre Motel
from NT$13,942 /night -
Green Hotel - Midori
from NT$2,568 /night -
Kloud Hotel
from NT$3,868 /night -
Moxy Taichung
from NT$3,575 /night -
U-Her Hotel
from NT$3,152 /night -
Happy Inn
from NT$780 /night -
Le Meridien Taichung
from NT$9,198 /night -
金采商旅G1l
from NT$2,178 /night -
Hung's Mansion
from NT$5,102 /night -
Hotel National
from NT$3,542 /night -
Icloud Luxury Resort & Hotel
from NT$4,290 /night -
GOGO Hotel City Hall
from NT$3,445 /night -
Phoenix Hotel Taichung
from NT$4,485 /night -
Windsor Hotel Taichung
from NT$6,175 /night -
Holiday Inn Express Taichung Station by IHG
from NT$5,168 /night -
Voga Motel
from NT$3,575 /night -
OLAH Poshtel - Taichung Station
from NT$4,712 /night -
1LI7E Hotel
from NT$3,348 /night -
沐蘭精品旅館-台中館Mulan Boutique Hotel
from NT$5,850 /night -
Domo Hotel
from NT$3,770 /night -
Green Hotel - West District
from NT$4,485 /night -
Manho Hotel
from NT$5,818 /night -
The Splendor Hotel Taichung
from NT$5,428 /night -
Formosa Corridor Hotel
from NT$4,908 /night -
A Ace Hotel
from NT$2,438 /night -
Reddot Hotel
from NT$3,542 /night -
Elizabeth Hotel
from NT$3,218 /night -
Elence Hotel
from NT$4,290 /night -
采寓halo house
from NT$5,395 /night -
Hea Duenn Motel
from NT$2,632 /night -
Hotel East Taichung
from NT$6,792 /night -
Refinement Motel
from NT$3,965 /night -
Xiadu Motel
from NT$3,672 /night -
鼎隆國際商旅 Hotel Dion
from NT$3,575 /night -
Icolour Villa Motel
from NT$2,730 /night -
28 Shu Xiang Hotel
from NT$3,218 /night -
Fairfield by Marriott Taichung
from NT$5,655 /night -
Birdman Motel
from NT$4,582 /night -
HUAN Serviced Residence
from NT$5,622 /night -
Stay Hotel - Taichung Yizhong
from NT$3,152 /night -
水舞行館-SHUEI WU Boutique Hotel
from NT$4,582 /night -
OKU Hotel
from NT$8,678 /night -
Yosemite Motel - Chunghua Branch
from NT$2,632 /night -
Ease Motel Taichung
from NT$5,558 /night -
Motel Lin
from NT$4,778 /night -
InterContinental Taichung by IHG
from NT$18,492 /night -
The Sun Hot Spring & Resort
from NT$6,175 /night -
Fifth Avenue Motel
from NT$3,672 /night -
品朵行旅 台中 逢甲館 Pin INN
from NT$21,678 /night -
Talmud Hotel Classic Taiwan Boulevard
from NT$3,802 /night -
星雨行館- 全新商旅&長住優惠&統編發票&附設餐廳&逢甲洲際&一樓免費停車&國際會展中心
from NT$3,120 /night -
婧仕女微旅-女子限定Women Only
from NT$1,625 /night
Taichung hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Explore Hotel | 4.5/5 | 6,245 | from NT$6,240 | Parking |
| Evergreen Laurel Hotel - Taichung | 4.3/5 | 4,768 | from NT$5,720 | Pool |
| Shinkansen Grand Hotel | 4.3/5 | 4,014 | from NT$3,672 | Breakfast |
| Spring Rhapsody Hotel | 4.5/5 | 3,906 | from NT$6,045 | Breakfast |
| Kiwi Express Hotel-Taichung Station II | 4.2/5 | 3,280 | from NT$812 | Parking |
| The Howard Prince Hotel Taichung | 4.5/5 | 3,103 | from NT$6,078 | Hot tub |
| Aroma Chew Hotel | 4.7/5 | 2,972 | from NT$3,510 | Breakfast |
| THE LIN Hotel | 4.4/5 | 2,657 | from NT$8,092 | Hot tub |
| Sparrow Hotel | 4.2/5 | 2,577 | from NT$2,925 | Free Wi-Fi |
| The Carlton Taichung | 4.1/5 | 2,516 | from NT$3,998 | Breakfast |
| In Joy Hotel | 4.5/5 | 2,345 | from NT$3,088 | Breakfast |
| The Place Taichung | 4.5/5 | 2,287 | from NT$5,005 | Breakfast |
| Hotel Euphemia | 4.5/5 | 1,948 | from NT$5,492 | Gym |
| The Tango Taichung | 4.3/5 | 1,900 | from NT$3,835 | Breakfast |
| Golden Tulip Zhong Xin Hotel Taichung | 4.0/5 | 1,888 | from NT$3,738 | Breakfast |
| Millennium Hotel Taichung | 4.5/5 | 1,858 | from NT$7,898 | Pool |
| Green Hotel - Tea Way | 4.2/5 | 1,827 | from NT$3,998 | Breakfast |
| Inhouse Hotel Grand | 4.3/5 | 1,764 | from NT$5,395 | Breakfast |
| Janeeyre Motel | 4.2/5 | 1,740 | from NT$13,942 | Breakfast |
| Green Hotel - Midori | 4.5/5 | 1,713 | from NT$2,568 | Parking |
| Kloud Hotel | 4.2/5 | 1,712 | from NT$3,868 | Breakfast |
| Moxy Taichung | 4.3/5 | 1,573 | from NT$3,575 | Breakfast |
| U-Her Hotel | 4.3/5 | 1,477 | from NT$3,152 | Pool |
| Happy Inn | 4.2/5 | 1,439 | from NT$780 | Breakfast |
| Le Meridien Taichung | 4.3/5 | 1,406 | from NT$9,198 | Pool |
| 金采商旅G1l | 4.1/5 | 1,294 | from NT$2,178 | Parking |
| Hung's Mansion | 4.7/5 | 1,292 | from NT$5,102 | Breakfast |
| Hotel National | 4.2/5 | 1,291 | from NT$3,542 | Breakfast |
| Icloud Luxury Resort & Hotel | 4.1/5 | 1,268 | from NT$4,290 | Pool |
| GOGO Hotel City Hall | 4.3/5 | 1,246 | from NT$3,445 | Breakfast |
| Phoenix Hotel Taichung | 4.2/5 | 1,231 | from NT$4,485 | Breakfast |
| Windsor Hotel Taichung | 4.6/5 | 1,190 | from NT$6,175 | Hot tub |
| Holiday Inn Express Taichung Station by IHG | 4.2/5 | 1,179 | from NT$5,168 | Breakfast |
| Voga Motel | 4.2/5 | 1,127 | from NT$3,575 | Breakfast |
| OLAH Poshtel - Taichung Station | 4.3/5 | 1,116 | from NT$4,712 | Breakfast |
| 1LI7E Hotel | 4.4/5 | 1,036 | from NT$3,348 | Breakfast |
| 沐蘭精品旅館-台中館Mulan Boutique Hotel | 4.3/5 | 964 | from NT$5,850 | Breakfast |
| Domo Hotel | 4.3/5 | 950 | from NT$3,770 | Breakfast |
| Green Hotel - West District | 4.5/5 | 871 | from NT$4,485 | Breakfast |
| Manho Hotel | 4.8/5 | 862 | from NT$5,818 | Free Wi-Fi |
| The Splendor Hotel Taichung | 4.2/5 | 800 | from NT$5,428 | Hot tub |
| Formosa Corridor Hotel | 4.0/5 | 794 | from NT$4,908 | Breakfast |
| A Ace Hotel | 4.1/5 | 794 | from NT$2,438 | Breakfast |
| Reddot Hotel | 4.5/5 | 764 | from NT$3,542 | Breakfast |
| Elizabeth Hotel | 4.2/5 | 754 | from NT$3,218 | Pet-friendly |
| Elence Hotel | 4.3/5 | 745 | from NT$4,290 | Breakfast |
| 采寓halo house | 4.4/5 | 713 | from NT$5,395 | Breakfast |
| Hea Duenn Motel | 4.1/5 | 702 | from NT$2,632 | Breakfast |
| Hotel East Taichung | 4.3/5 | 649 | from NT$6,792 | Breakfast |
| Refinement Motel | 4.0/5 | 641 | from NT$3,965 | Breakfast |
| Xiadu Motel | 4.1/5 | 604 | from NT$3,672 | Pool |
| 鼎隆國際商旅 Hotel Dion | 4.3/5 | 595 | from NT$3,575 | Breakfast |
| Icolour Villa Motel | 4.2/5 | 594 | from NT$2,730 | Breakfast |
| 28 Shu Xiang Hotel | 4.5/5 | 516 | from NT$3,218 | Breakfast |
| Fairfield by Marriott Taichung | 4.2/5 | 490 | from NT$5,655 | Breakfast |
| Birdman Motel | 4.2/5 | 473 | from NT$4,582 | Hot tub |
| HUAN Serviced Residence | 4.2/5 | 445 | from NT$5,622 | Breakfast |
| Stay Hotel - Taichung Yizhong | 4.0/5 | 433 | from NT$3,152 | Breakfast |
| 水舞行館-SHUEI WU Boutique Hotel | 4.1/5 | 425 | from NT$4,582 | Breakfast |
| OKU Hotel | 4.5/5 | 419 | from NT$8,678 | Breakfast |
| Yosemite Motel - Chunghua Branch | 4.2/5 | 410 | from NT$2,632 | Breakfast |
| Ease Motel Taichung | 4.2/5 | 395 | from NT$5,558 | Hot tub |
| Motel Lin | 4.3/5 | 373 | from NT$4,778 | Breakfast |
| InterContinental Taichung by IHG | 4.5/5 | 330 | from NT$18,492 | Hot tub |
| The Sun Hot Spring & Resort | 4.2/5 | 327 | from NT$6,175 | Breakfast |
| Fifth Avenue Motel | 4.3/5 | 319 | from NT$3,672 | Hot tub |
| 品朵行旅 台中 逢甲館 Pin INN | 4.3/5 | 310 | from NT$21,678 | Parking |
| Talmud Hotel Classic Taiwan Boulevard | 4.4/5 | 255 | from NT$3,802 | Breakfast |
| 星雨行館- 全新商旅&長住優惠&統編發票&附設餐廳&逢甲洲際&一樓免費停車&國際會展中心 | 4.0/5 | 205 | from NT$3,120 | Free parking |
| 婧仕女微旅-女子限定Women Only | 4.5/5 | 174 | from NT$1,625 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Taichung?
70 properties are listed in Taichung, Taiwan, with rooms, photos and live partner rates on each page.
What do hotels in Taichung cost?
Listed nightly rates on partner sites start around NT$780 and run to about NT$21,678 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Taichung do guests rate highest?
Manho Hotel, rated 4.8/5 from 862 Google reviews.